Yamaha DTX10K-M Mesh Head Set Black Forest Electronic Drum Kits
$2,000.00
DTX10K-X |
DTX10K-M |
||
---|---|---|---|
Snare | XP125SD-X (12-inch TCS pad with 2-zone) | XP125SD-M (12-inch mesh pad with 2-zone) | |
Tom Pad | XP105T-X (10-inch TCS pad with 2-zone) | XP105T-M (10-inch mesh pad with 2-zone) | |
Floor Tom Pad | XP125T-X (12-inch TCS pad with 2-zone) | XP125T-M (12-inch mesh pad with 2-zone) | |
Kick Pad | KP128 (12-inch mesh pad with multi-layer cushion) | KP128 (12-inch mesh pad with multi-layer cushion) | |
Hi-Hat Pad | RHH135 (13-inch pad with 2-zone) | RHH135 (13-inch pad with 2-zone) | |
Crash Cymbal 1 | PCY135 (13-inch pad with 3-zone) | PCY135 (13-inch pad with 3-zone) | |
Crash Cymbal 2 | PCY155 (15-inch pad with 3-zone) | PCY155 (15-inch pad with 3-zone) | |
Ride Cymbal | PCY175 (17-inch pad with 3-zone) | PCY175 (17-inch pad with 3-zone) | |
Hi-Hat Stand | HS740A | HS740A | |
Snare Stand | SS662 (snare stand for 12″) | SS662 (snare stand for 12″) | |
Footprint (Average) | 1,100 mm x 1,600 mm | 1,100 mm x 1,600 mm | |
Weight | 46.77 kg | 42.1 kg |
Tone Generator |
||
---|---|---|
Dimensions | Width | 342 mm (13-7/16 in) |
Height | 196 mm (7-11/16 in) | |
Depth | 66 mm (2-5/8 in) | |
Weight | 2 kg (4 lbs, 7 oz) | |
Maximum Polyphony | 256 notes | |
Effects | For each Inst: EQ / Comp / Transient / Insertion (*1), For each Kit: Ambience / Effect 1 / Effect 2 and Master Comp / Master Effect, For overall: Master EQ / Phones EQ (*1) Insertion effects can be used only for specific Inst. | |
Drum Kits | Preset: 70 Kits, User: 200 Kits | |
Voices | 733 | |
Click Sets | 30 | |
Tempo | 30 to 300 BPM, Tap Tempo supported. Voice guide | |
Time Signatures | 1/4 to 16/4, 1/8 to 16/8, and 1/16 to 16/16 | |
Subdivisions | Accents, quarter notes, eighth notes, sixteenth notes, and eight-note triplets | |
Others | Individual click volume control, WAV import, timer | |
Types | 10 | |
Songs | Preset: 37 songs, User: 1 song | |
Import Limit | 1,000 files | |
Maximum Loadable Sample Time | 50 minutes 40 seconds (44.1 kHz, 16 bit, mono), 25 minutes 20 seconds (44.1 kHz, 16 bit, stereo) | |
Sample Format | WAV | |
Recording Time | Internal Memory | Maximum of 90 seconds |
USB Flash Drive | Maximum of 90 minutes per file | |
Format | Record/playback: WAV (44.1 kHz, 16 bit, stereo) | |
Connectors | DC IN | DC IN (+12V) |
Headphones | Headphones (standard stereo phone jack ×1, stereo mini jack ×1) | |
AUX IN | AUX IN (stereo mini jack ×1, stereo standard phone jack ×1) | |
Output | OUTPUT L/MONO, R (standard phone jack, one for each), INDIVIDUAL OUTPUT 1/2, 3/4, 5/6, 7/8 (stereo standard phone jack, one for each) | |
USB | USB TO DEVICE, USB TO HOST | |
MIDI | MIDI OUT ×1, MIDI IN ×1 | |
Trigger Input | Trigger input jack ×10 (standard stereo phone jack, not including the HI-HAT CONTROL jack. 1, 14 for all types of pads; 2, 4, 6 for 2-zone; 8, 9, 10 for 3-zone; 11 dedicated for hi-hat pad/controller; 12 for kick, 2-zone) *If other pad is connected to each of the above terminals, it will operate as a 1-zone pad. *Maximum of 14 pads can be connected (when Y-cable is used) | |
Bluetooth | Audio (varies by country) | |
Display | Full Dot LCD (128×64 dot) | |
Accessories | AC adapter (PA-150 or equivalent recommended by Yamaha (Output : DC 12V, 1.5 A))(*2), Owner’s Manual , module holder, module holder wing bolts (× 4), Cubase AI Download Information (*2) May not be included depending on your area. Check with your Yamaha dealer. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.